Price:
34.95
Introducing Liquimins, ionically charged liquid minerals from Trace
Minerals Research. Surging with over 70 minerals and trace elements that your
body needs for optimal health, Liquimins are absorbed quickly because
they're liquid. And because the minerals are ionically charged, they increase
the absorption of other nutrients, too.
They're perfect for those who prefer taking liquid supplements rather than tablets. And with Liquimins you get all the health benefits of minerals and trace elements with the ease, convenience, and speed of a liquid supplement.
Look for the Liquimins drop on the label and feel the difference a full spectrum of ionically charged minerals can make.
This formula is a synergistic blend of two of the most clinically recommended natural supplements for joint health. Glucosamine sulfate supplies cartilage with the vital building blocks it needs to stay supple and healthy.* MSM is a natural sulfur compound the body critically needs to maintain proper joint health.* Combined with ionic ConcenTrace for improved absorption, this fast assimilating Liquimins version gives your body the elements it needs to support joint health.
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent disease.
Feel the difference or your money back.
| Suggested Use: 2 tablespoons. | |||
| 2 tablespoons provide the following: | |||
| Item: (Source) | % USRDA* | ||
| Glucosamine Sulfate | 1500 mg. | ** | |
| MSM (Methyl Sulfonyl Methane) | 1000 mg. | ** | |
| Sodium | 146 mg. | 6% * | |
| Potassium | 108 mg. | 4% * | |
| ConcenTrace Powder | 438 mg. | ** | |
| Chloride (ConcenTrace®) | 102 mg. | 3% * | |
| Potassium (ConcenTrace®) | 74 mcg. | < 1% * | |
| Sulfate (ConcenTrace®) | 8 mg. | ** | |
| Sodium | 86 mg. | 4%* | |
| Lithium (ConcenTrace®) | 220 mcg. | ** | |
| Boron (ConcenTrace®) | 140 mcg. | ** | Ingredients: Purified Water, Natural Vegetable Glycerine, Fructose, Natural Peach Mango Flavo, Ionic Trace Minerals, Potassium Sorbate, Sodium Benzoate, Citric Acid. |
| * USRDA (U.S. recommended daily allowance for adults and children over 12) | |||
| ** USRDA not established. | |||
| Plus the following in naturally occurring, varying trace amounts from ConcenTrace®: Carbonate, Bromide, Fluoride, Iodine, Rubidium, Scandium, Phosphorus, Nickel, Chromium, Strontium, Cobalt, Titanium, Lanthanum, Cerium, Barium, Copper, Silicon, Yttrium, Molybdenum, Tin, Gallium, Gold, Silver, Cesium, Beryllium, Selenium, Vanadium, Dysprosium, Holmium, Terbium, Praseodymium, Lutetium, Gadolinium, Samarium, Bismuth, Ytterbium, Erbium, Europium, Neodymium. Plus the other minerals found in sea water. | |||







