120 Tablets $ 21.95
PreMenstrual Supplementation for Times of Individual Need
Magnesium, calcium, trace minerals, herbs, and other nutrients uniquely
synerized for women.
Listening
to your body can be very important to your overall good health. Because, often,
the cramps you experience every month are telling you that your body is starving.
Perfect Balance for Women gives your body the nutrients it needs during
this stressful time. We've packed this formula with the vitamins, minerals,
trace minerals and herbs which help support and balance your entire system.
The natural goodness of herbs such as black cohosh, donquai and raspberry
leaf nourish and stimulate the female system as well as give you a general
sense of well-being. Plus, the interaction of the minerals and trace minerals
in Perfect Balance for Women help maintain your overall good health
by giving your body much needed nutritional support. So you can feel god as
you feel relief.
Suggested Use: 6 tablets daily with meals or as needed. For a complete daily supplement, add 3 tablets of Electro-Vita-Min or With-In.
| HERBS:
2396 mg. of whole herbs and concentrated herbs, equivalent to 3059 mg. of whole herbs, of the following combination: Chaste Tree Berry, Dong Quai & Dong Quai Concentrate, Siberian Ginseng & Siberian Ginseng Concentrate, Black Cohosh, Blue Cohosh, Licorice Root & Licorice Root Concentrate, Raspberry Leaf, Yarrow, Alfalfa, Chamomile Concentrate, Wood Betony Concentrate,Yellow Dock. | ||
MINERALS: (Source) | %USRDA* | |
| All the minerals from 3/8 teaspoon low sodium ConcenTrace®, concentrated and dehydrated from Utah's Inland Sea, the Great Salt Lake (equivalent to the content of 3/8 cup sea water, 99.5% sodium removed). | ||
| Calcium (Calcium Citrate, Carbonate & Ascorbate) | 400 mg. | 40% * |
| Magnesium (ConcenTrace®, Magnesium Citrate, Amino Acid Chelate, Potassium Magnesium Aspartate & Magnesium Oxide) | 400 mg. | 100% * |
| Zinc (Zinc Citrate, Succinate & Monomethionine) | 15 mg. | 100% * |
| Iron (Ferrous Fumarate, Iron Amino Acid Chelate & Yellow Dock) | 18 mg. | 100% * |
| Chloride (ConcenTrace®) | 510 mg. | ** |
| Potassium (Potassium Magnesium Aspartate & ConcenTrace®) | 150 mg. | ** |
| Sulfate (ConcenTrace®) | 56 mg. | ** |
| Sodium (ConcenTrace®) | 5 mg. | ** |
| Manganese (Manganese Amino Acid Chelate & Succinate) | 3.5 mg. | ** |
| Lithium (ConcenTrace®) | 0.75 mg. | ** |
| Boron (ConcenTrace®) | 1 mg. | ** |
| Plus the following in trace amounts from ConcenTrace® for which no dietary claims are made: Carbonate, Bromide, Fluoride, Iodine, Rubidium, Scandium, Phosphorus, Nickel, Chromium, Strontium, Cobalt, Titanium, Lanthanum, Cerium, Barium, Copper, Silicon, Yttrium, Molybdenum, Tin, Gallium, Gold, Silver, Cesium, Beryllium, Selenium, Vanadium, Dysprosium, Holmium, Terbium, Praseodymium, Lutetium, Gadolinium, Samarium, Bismuth, Ytterbium, Erbium, Europium, Neodymium. Plus the other minerals found in sea water. | ||
VITAMINS: (Source) | %USRDA* | |
| Vitamin A (Natural Beta Carotene) | 5000 I.U. | 100% * |
| Vitamin E (d-alpha Tocopherol Acid Succinate) | 5 I.U. | 17% * |
| Unesterified Natural Mixed Tocopherols | 15 mg. | ** |
| Vitamin C (Calcium Ascorbate) | 300 mg. | 500% * |
| Vitamin B1 (Thiamin HCl) | 5 mg. | 333% * |
| Vitamin B2 (Riboflavin) | 5.7 mg. | 333%* |
| Vitamin B6 (Pyridoxine HCl) | 60 mg. | 3000%* |
| Vitamin B12 (Cyanocobalamin) | 20 mcg. | 333% * |
| Folic Acid | 400 mcg. | 100% * |
ENZYMES: Enzyme Concentrate containing the equivalent of 187 mg or more total standardized enzymes: 2538 SKB Units Amylase, 5.62 GDU Units Bromelain, 337 PC Units Protease, 1395 LU Units Lipase, 358 CMC-ase Units Cellulase. No added sugar, starch, yeast or dicalcium phosphate. No artificial preservatives, colors or flavors. No wheat, fillers or milk. Coated with a natural, vegetable cellulose coating. | ||
* USRDA (U.S. recommended daily allowance for adults and children
over 12)
** USRDA not established







